Product Details
Gasoline Engine
Model: TF168FB
Category: Gasoline Engine
Description
|
Model |
TF168FB | |
| Bore x Stroke | 68x54(mm) | |
| Displacement | 196cm3 | |
| Compression Ratio | 8.5:1 | |
| Maximum Power Output | (6.5HP)4.7kw | |
| Rated Power Output | (5.7HP)4.1kw | |
| Maximum Torque | 10.8N.m | |
| Lgnition System | Transistor magneto | |
| Staring System | Recoil | |
| Engine Oil System Capacity | 0.6 Litres | |
| Fuel Capacity | 3.6 Litres | |
| Min.Fuel Consumption | 290g/hp/h | |
| Net Weight | 15kg | |
| Dimensions(LxWxH) | 40x33x36(cm) | |
Didn't find what you are looking for? Post a buying lead.
Related Searches:Gas Engine Gasoline Engine small gasoline Engine petrol Engine
Related Category:Gasoline Engine
Browse By Categories
Hand Sprayer
Knapsack Power Sprayer
Power Sprayer
Electric Sprayer
Mist-Duster
Brush Cutter
Gasoline Engine
Water Pump
High Pressure Pump
Sprayer Parts
Friend Links





















