Product Details
Gasoline Engine
Model: TF173
Category: Gasoline Engine
Description
|
Model |
TF173 | |
| Bore x Stroke | 73x58(mm) | |
| Displacement | 242cm3 | |
| Compression Ratio | 8.5:1 | |
| Maximum Power Output | (8HP)5.8kw | |
| Rated Power Output | (7.2HP)5.2kw | |
| Maximum Torque | 10.8N.m | |
| Lgnition System | Transistor magneto | |
| Staring System | Recoil | |
| Engine Oil System Capacity | 0.6 Litres | |
| Fuel Capacity | 3.6 Litres | |
| Min.Fuel Consumption | 290g/hp/h | |
| Net Weight | 26kg | |
| Dimensions(LxWxH) | 51x40x46(cm) | |
Didn't find what you are looking for? Post a buying lead.
Related Searches:Gas Engine Gasoline Engine Small Gasoline Engine Petrol Engine
Related Category:Gasoline Engine
Browse By Categories
Hand Sprayer
Knapsack Power Sprayer
Power Sprayer
Electric Sprayer
Mist-Duster
Brush Cutter
Gasoline Engine
Water Pump
High Pressure Pump
Sprayer Parts
Friend Links





















